How important is Tricolor Battle to winning Splatfests?

Hello fellow cephalopods!

Last , I noticed there was some consternation in a few places about how important Tricolor mode is. Some say it is all that truly matters, while others came up with scenarios where a team can lose Tricolor mode but still win the Splatfest.

To figure out the true importance, I wrote a little programme to crunch every possible combination of wins and losses. My code is here. (Yes, it's Fortran. Fortran's array syntax is the best I know).

I found that while it is certainly possible to win a Splatfest without taking Tricolor mode, this is a very difficult proposition. If a single team manages to take Tricolor and either Open or Pro, they win the Splatfest regardless of other results. Conversely, if a team wins Tricolor and Sneak Peak, they can only lose if one of the other teams manages to take Popularity, Open, and Pro, while the third team gets nothing.

Getting further into the details, there are 61 scenarios where your team comes out on top in Tricolor mode and wins the entire Splatfest, but only 20 scenarios where you win the Splatfest without taking Tricolor. As it happens, there are also 20 scenarios where your team wins Tricolor mode but loses the Splatfest altogether, and a whopping 142 scenarios in which your team loses the Splatfest and doesn't win Tricolor mode either.

Here is the full breakdown. Teams are labelled 0, 1, and 2; you can decide for yourself which team each number represents (my code assumes team 0 is your own team).

||Sneak Peak||Popularity||Open||Pro||Tricolor||
||0||0||0||0||0
||1||0||0||0||0
||2||0||0||0||0
||0||1||0||0||0
||1||1||0||0||0
||2||1||0||0||0
||0||2||0||0||0
||1||2||0||0||0
||2||2||0||0||0
||0||0||1||0||0
||1||0||1||0||0
||2||0||1||0||0
||0||1||1||0||0
||1||1||1||0||0
||2||1||1||0||0
||0||2||1||0||0
||1||2||1||0||0
||2||2||1||0||0
||0||0||2||0||0
||1||0||2||0||0
||2||0||2||0||0
||0||1||2||0||0
||1||1||2||0||0
||2||1||2||0||0
||0||2||2||0||0
||1||2||2||0||0
||2||2||2||0||0
||0||0||0||1||0
||1||0||0||1||0
||2||0||0||1||0
||0||1||0||1||0
||1||1||0||1||0
||2||1||0||1||0
||0||2||0||1||0
||1||2||0||1||0
||2||2||0||1||0
||0||0||1||1||0
||2||0||1||1||0
||0||2||1||1||0
||0||0||2||1||0
||1||0||2||1||0
||2||0||2||1||0
||0||1||2||1||0
||0||2||2||1||0
||0||0||0||2||0
||1||0||0||2||0
||2||0||0||2||0
||0||1||0||2||0
||1||1||0||2||0
||2||1||0||2||0
||0||2||0||2||0
||1||2||0||2||0
||2||2||0||2||0
||0||0||1||2||0
||1||0||1||2||0
||2||0||1||2||0
||0||1||1||2||0
||0||2||1||2||0
||0||0||2||2||0
||1||0||2||2||0
||0||1||2||2||0
||0||0||0||0||1
||1||0||0||0||1
||2||0||0||0||1
||0||1||0||0||1
||0||2||0||0||1
||2||2||0||0||1
||0||0||2||0||1
||2||0||2||0||1
||0||0||0||2||1
||2||0||0||2||1
||0||0||0||0||2
||1||0||0||0||2
||2||0||0||0||2
||0||1||0||0||2
||1||1||0||0||2
||0||2||0||0||2
||0||0||1||0||2
||1||0||1||0||2
||0||0||0||1||2
||1||0||0||1||2
||1||0||1||1||0
||0||1||1||1||0
||1||1||1||1||0
||2||1||1||1||0
||1||2||1||1||0
||2||2||1||1||0
||1||1||2||1||0
||2||1||2||1||0
||1||2||2||1||0
||2||2||2||1||0
||1||1||1||2||0
||2||1||1||2||0
||1||2||1||2||0
||2||2||1||2||0
||2||0||2||2||0
||1||1||2||2||0
||2||1||2||2||0
||0||2||2||2||0
||1||2||2||2||0
||2||2||2||2||0
||1||1||0||0||1
||2||1||0||0||1
||1||2||0||0||1
||0||0||1||0||1
||1||0||1||0||1
||2||0||1||0||1
||0||1||1||0||1
||1||1||1||0||1
||2||1||1||0||1
||0||2||1||0||1
||1||2||1||0||1
||2||2||1||0||1
||1||0||2||0||1
||0||1||2||0||1
||1||1||2||0||1
||2||1||2||0||1
||0||2||2||0||1
||1||2||2||0||1
||2||2||2||0||1
||0||0||0||1||1
||1||0||0||1||1
||2||0||0||1||1
||0||1||0||1||1
||1||1||0||1||1
||2||1||0||1||1
||0||2||0||1||1
||1||2||0||1||1
||2||2||0||1||1
||0||0||1||1||1
||1||0||1||1||1
||2||0||1||1||1
||0||1||1||1||1
||1||1||1||1||1
||2||1||1||1||1
||0||2||1||1||1
||1||2||1||1||1
||2||2||1||1||1
||0||0||2||1||1
||1||0||2||1||1
||2||0||2||1||1
||0||1||2||1||1
||1||1||2||1||1
||2||1||2||1||1
||0||2||2||1||1
||1||2||2||1||1
||2||2||2||1||1
||1||0||0||2||1
||0||1||0||2||1
||1||1||0||2||1
||2||1||0||2||1
||0||2||0||2||1
||1||2||0||2||1
||2||2||0||2||1
||0||0||1||2||1
||1||0||1||2||1
||2||0||1||2||1
||0||1||1||2||1
||1||1||1||2||1
||2||1||1||2||1
||0||2||1||2||1
||1||2||1||2||1
||2||2||1||2||1
||0||0||2||2||1
||1||0||2||2||1
||2||0||2||2||1
||0||1||2||2||1
||1||1||2||2||1
||2||1||2||2||1
||0||2||2||2||1
||1||2||2||2||1
||2||2||2||2||1
||2||1||0||0||2
||1||2||0||0||2
||2||2||0||0||2
||2||0||1||0||2
||0||1||1||0||2
||1||1||1||0||2
||2||1||1||0||2
||0||2||1||0||2
||1||2||1||0||2
||2||2||1||0||2
||0||0||2||0||2
||1||0||2||0||2
||2||0||2||0||2
||0||1||2||0||2
||1||1||2||0||2
||2||1||2||0||2
||0||2||2||0||2
||1||2||2||0||2
||2||2||2||0||2
||2||0||0||1||2
||0||1||0||1||2
||1||1||0||1||2
||2||1||0||1||2
||0||2||0||1||2
||1||2||0||1||2
||2||2||0||1||2
||0||0||1||1||2
||1||0||1||1||2
||2||0||1||1||2
||0||1||1||1||2
||1||1||1||1||2
||2||1||1||1||2
||0||2||1||1||2
||1||2||1||1||2
||2||2||1||1||2
||0||0||2||1||2
||1||0||2||1||2
||2||0||2||1||2
||0||1||2||1||2
||1||1||2||1||2
||2||1||2||1||2
||0||2||2||1||2
||1||2||2||1||2
||2||2||2||1||2
||0||0||0||2||2
||1||0||0||2||2
||2||0||0||2||2
||0||1||0||2||2
||1||1||0||2||2
||2||1||0||2||2
||0||2||0||2||2
||1||2||0||2||2
||2||2||0||2||2
||0||0||1||2||2
||1||0||1||2||2
||2||0||1||2||2
||0||1||1||2||2
||1||1||1||2||2
||2||1||1||2||2
||0||2||1||2||2
||1||2||1||2||2
||2||2||1||2||2
||0||0||2||2||2
||1||0||2||2||2
||2||0||2||2||2
||0||1||2||2||2
||1||1||2||2||2
||2||1||2||2||2
||0||2||2||2||2
||1||2||2||2||2
||2||2||2||2||2

  • All
  • Subscribed
  • Moderated
  • Favorites
  • splatoon
  • ngwrru68w68
  • rosin
  • GTA5RPClips
  • osvaldo12
  • love
  • Youngstown
  • slotface
  • khanakhh
  • everett
  • kavyap
  • mdbf
  • DreamBathrooms
  • thenastyranch
  • magazineikmin
  • anitta
  • InstantRegret
  • normalnudes
  • tacticalgear
  • cubers
  • ethstaker
  • modclub
  • cisconetworking
  • Durango
  • provamag3
  • tester
  • Leos
  • megavids
  • JUstTest
  • All magazines